What makes Cambridge?
I’ve chosen to barstardise point 2, from chapter II of Statutes and Ordinances of the University of Cambridge which says “The Precincts of the University shall be the area within a boundary defined as extending three miles from Great St Mary’s Church, measured in a straight line, and as including Madingley Hall and such other places about Cambridge as may from time to time be determined by Grace…”.
Three miles from Great St Mary’s took in far too many pubs for me to be able to visit within a year, and so I decided to reduce this slightly to “….boundary defined as extending two miles from Great St Mary’s Church, measured in a straight line…”
This gave me this as a radius:

Which is just about manageable. And also confines the pubs to within the A14 boundary (and also, in reality, the M11).
What pubs are included?
After defining the area that I’m undertaking, there was then the discussion of what should be included. The obvious starting point was the CAMRA list of pubs in Cambridge. This at least gave me a starting point of what to consider.
As I’ve previously written here my most essential criteria of what a pub should be was to be able to walk in to an establishment and order from a bar, and then sit down.
Therefore this seemed to exclude certain places on the CAMRA list: Dumpling Tree, Millworks, NCI Centre, Stolen Liquor Loft & Restaurant (three restaurants and a private members club). There may be others that have made it through on the list, but I can exclude them as I go.
So then, you ask, what does that leave? Well, here below is the list of pubs that I have for the pub crawl. I’ve broken them down into town/city (just to make it clearer) and then by area.
The areas are arbitrary terms invented by me so that I can clump some of the pubs together. The break down into these “real-life” regions:
- Arbury – Arbury and Kings Hedges Road/Milton Road
- Cherry Hinton – Not quite Cherry Hinton, but almost
- Chesterton Road – On or around Chesterton Road
- Hills Road – The triangle between Harvey Road, Panton Street and Bateman Street
- King Street – King Street and the lower end of Newmarket Road
- Kite – Between East Road and Emmanuel College (Kite is a delivery area)
- Mill Road – The town side of Mill Road, aka ‘the posh end’
- Newnham – Newnham village
- Station – On and around Station Road
- The Hill – Top of Histon Road to the Quayside
- Town – OLEM Catholic church to the Round Church
- Triangle – The area near my house, know to us as The Happy Villains Triangle. The area between ASDA, East Road and Mill Road.
- Wrong side – The Romsey side of Mill Road, aka ‘ the wrong side’
- Grantchester – Grantchester village
This means that the pubs included on the crawl are:
| Cambridge | Pub | Date visited | Area |
| Alexandra Arms | 3rd August | Triangle | |
| The Alma | 24th July | Hills Road | |
| The Anchor | 28th August | Town | |
| The Architect | 29th January | The Hill | |
| Arts Picturehouse | 23rd June | Town | |
| Baron of Beef | 18th June | Town | |
| The Bath House | 5th May | Town | |
| The Blue Moon | 3rd August | Triangle | |
| The Boathouse | 23rd April | Chesterton Road | |
| Bird or Worm? | 4th August | Triangle | |
| BrewDog | 28th August | Town | |
| The Brook | 3rd November | Wrong side | |
| The Burleigh Arms | 7th May | King Street | |
| Calverley’s Brewery Tap | 23rd September | Triangle | |
| Cambridge Blue | 5th November | Triangle | |
| Cambridge Brew House | 23rd October | King Street | |
| The Cambridge Tap | 16th February | Town | |
| The Carlton Arms | 13th July | Arbury | |
| The Carpenters Arms | 29th January | Chesterton Road | |
| The Castle Inn | 29th January | The Hill | |
| Champion of the Thames | 20th December | King Street | |
| The Clarendon Arms | 16th February | Kite | |
| The Corner House | 19th August | Triangle | |
| The Cricketers | 7th May | Kite | |
| Devonshire Arms | 23rd September | Mill Road | |
| The Dobblers Inn | 3rd August | Triangle | |
| Duke of Cambridge | 14th October | Kite | |
| The Eagle | 28th August | Town | |
| Earl of Beaconsfield | 3rd November | Wrong side | |
| Earl of Derby | 28th April | Station | |
| The Elm Tree | 25th October | Kite | |
| The Emperor | 12th March | Hills Road | |
| The Empress | 3rd November | Wrong side | |
| Fort St. George | 29th January | Chesterton Road | |
| Free Press | 3rd August | Kite | |
| The Geldart | 20th July | Triangle | |
| The Golden Hind | 9th July | Arbury | |
| Grain & Hop Store | 12th March | Town | |
| The Granta | 28th August | Newnham | |
| The Grapes | 29th January | The Hill | |
| The Green Dragon | 23rd April | Chesterton Road | |
| The Haymakers | 23rd April | Chesterton Road | |
| King Street Run | 14th April | King Street | |
| Live & Let Live | 1st March | Mill Road | |
| The Maypole | 18th June | Town | |
| The Mill | 28th August | Town | |
| Millworks | 29th August | Newnham | |
| Milton Arms | 13th July | Arbury | |
| The Mitre | 13th April | The Hill | |
| Old Bicycle Shop | 12th March | Town | |
| The Old Spring | 23rd April | Chesterton Road | |
| Old Ticket Office | 25th November | Station | |
| The Orator | 25th October | Town | |
| The Panton Arms | 28th August | Hills Road | |
| The Petersfield | 23rd September | Triangle | |
| The Pickerel | 29th January | The Hill | |
| Pint Shop | 11th October | Town | |
| The Portland Arms | 23rd April | Chesterton Road | |
| Prince Regent | 12th March | Town | |
| The Punter | 29th January | The Hill | |
| The Red Bull | 28th August | Newnham | |
| The Regal | 23rd June | Town | |
| The Rock | 24th August | Cherry Hinton | |
| The Royal Standard | 3rd November | Wrong side | |
| The Salisbury Arms | 23rd September | Mill Road | |
| Sir Isaac Newton | 29th January | The Hill | |
| The Six Bells | 23rd September | Mill Road | |
| Smokeworks | 28th August | Town | |
| Smokeworks | 28th April | Station | |
| Station Tavern | 17th September | Station | |
| Tall Trees | 17th July | Town | |
| Thirsty | 23rd April | Chesterton Road | |
| The Tivoli | 25th May | Chesterton Road | |
| Town & Gown (B-Bar) | 5th May | Town | |
| The Tram Depot | 14th October | Kite | |
| The Hill | |||
| The Waterman | 20th December | Chesterton Road | |
| The White Swan | 23rd September | Mill Road | |
| The Wrestlers | 19th August | Triangle | |
| Grantchester | Pub | Date visited | Area |
| Blue Ball Inn | 14th July | Grantchester | |
| Red Lion | 14th July | Grantchester | |
| Rupert Brooke | 14th July | Grantchester |
And as I’ve said above, I’ll add/subtract any pubs as necessary during the course of the year.